Tuition and Fees
Tuition and fees cover approximately 40 percent of the entire cost of a student's education at Salem Community College. The remaining costs are covered by state and county funding. Salem Community College strives to keep its tuition and fee rates as affordable as possible. For more information about College costs, call Student Accounts at (856) 351-2625.
Tuition (per credit): |
|
| County Resident | $ 86.50 |
| Out-of-County Resident Employed in Salem County | $ 86.50 |
| Out-of-County Resident | $ 96.50 |
| International Student | $ 96.50 |
Registration/College Fees: |
|
| Registration Fee for Full-and Part-Time Students (per semester) | $ 25.00 |
| Application Fee (one time for all students) | $ 25.00 |
| Late Registration Fee | $ 20.00 |
| Per-Credit College Fee | $ 15.00 |
| Per-Credit Technology Fee | $ 14.00 |
| Nursing fee for Practical Nursing and Nursing students (per semester) | $125.00 |
| International Student Fee (one time, nonrefundable) | $250.00 |
| Scientific Glass Technology/Glass Art Student deposit (one time, nonrefundable, applied toward tuition) | $300.00 |
| Open-lab Fee for Glass Art, Industrial Design and Scientific Glass Technology Students (per semester) | $150.00 |
Administrative Fees: |
|
| Bad Check Fee | $ 35.00 |
| CLEP Administrative Fee | $ 15.00 |
| College-Level Exam Program (CLEP) Fee (per test scheduled) | $ 65.00 |
| Duplicate/Lost Degree and/or Certificate | $ 25.00 |
| Graduation Fee | $ 40.00 |
| Nurse Entrance Test (NET) Fee | $ 40.00 |
| Transcript *$10.00 for same-day transcript service |
$ 5.00* |